Web Stats
Last updated:
21/05/2013 17:10:00Mailing List
Join our Newsletter and be the first to know about our new properties and other news. Enter e-mail:.
- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A
| Ref | Type | Zone | Bedrooms | Living area | pictures | Price |
|---|---|---|---|---|---|---|
| P-262-3 | Duplex | Malgrat De Mar (CENTRO PUEBLO) | 3 | 110m² | 0 | 251.000 € |
| P-302-2 | Duplex | Malgrat De Mar (AV/.COSTA BRAVA) | 2 | 70m² | 4 | Before: Now: 190.000 € |
| DUP0220 | Duplex | Malgrat De Mar (PISCINA) | 4 | 136m² | 7 | 199.000 € |
- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A






