Web Stats
Last updated:
21/05/2013 17:10:00Mailing List
Join our Newsletter and be the first to know about our new properties and other news. Enter e-mail:.
- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A
MALGRAT DE MAR
Duplex in Malgrat De Mar
Bedrooms: 3
Living area: 110 m²
Price: 251.000 €
more (0 pictures)MALGRAT DE MAR
reduced price
Duplex in Malgrat De Mar
Bedrooms: 2
Living area: 70 m²
Before: 231.000 € Now: 190.000 €
MALGRAT DE MAR
Duplex in Malgrat De Mar
Bedrooms: 4
Living area: 136 m²
Price: 199.000 €
more (7 pictures)- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A







Saved on my list